<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Bramfitt</title>
	<atom:link href="http://blog.simonbramfitt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.simonbramfitt.com</link>
	<description>Desktop virtualization and Application Delivery</description>
	<lastBuildDate>Wed, 15 Feb 2012 09:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Thin client performance benchmarks</title>
		<link>http://blog.simonbramfitt.com/2012/02/thin-client-performance-benchmarks/</link>
		<comments>http://blog.simonbramfitt.com/2012/02/thin-client-performance-benchmarks/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:00:10 +0000</pubDate>
		<dc:creator>Simon Bramfitt</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[RemoteFX]]></category>
		<category><![CDATA[thin clients]]></category>

		<guid isPermaLink="false">http://blog.simonbramfitt.com/?p=2894</guid>
		<description><![CDATA[<p><a href="http://www.devonit.com/software/microsoft-remotefx/overview">Devon IT</a> and <a href="http://www.wyse.com/about/news/pr/2011/1214_RemoteFXCert.asp">Wyse Technologies</a> both started the year with announcements of thin clients that have been awarded Microsoft RemoteFX logo certification. Last week, it was <a href="http://www.igel.com/us/company/press-media/press-releases/single-view/article/igel-thin-clients-receive-microsoft-remotefx-certification.html">IGEL Technologies&#8217;</a> turn, and now today <a title="link to follow" href="http://hp.com" target="_blank">HP</a> is joining the RemoteFX certification club with the launch of its new t510 and t610 thin clients.  So what does Microsoft RemoteFX Logo Certification mean? And does it really matter?</p>]]></description>
		<wfw:commentRss>http://blog.simonbramfitt.com/2012/02/thin-client-performance-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Desktop Transformation Webinar Survey Results</title>
		<link>http://blog.simonbramfitt.com/2012/01/cisco-desktop-transformation-webinar-survey-results/</link>
		<comments>http://blog.simonbramfitt.com/2012/01/cisco-desktop-transformation-webinar-survey-results/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:00:47 +0000</pubDate>
		<dc:creator>Simon Bramfitt</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Cisco VXI]]></category>

		<guid isPermaLink="false">http://blog.simonbramfitt.com/?p=2686</guid>
		<description><![CDATA[<p>I had a great time last week with Cisco doing the Desktop Transformation webinar, and an even better time afterwards talking to Cisco Distinguished Engineer Jim French about some of the more far-reaching opportunities that become possible when you start down a path to deploy VDI alongside Unified Communications. I&#8217;m looking forward to the day when I&#8217;ll be able to share at least some of the items we discussed.</p>]]></description>
		<wfw:commentRss>http://blog.simonbramfitt.com/2012/01/cisco-desktop-transformation-webinar-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Opens 2012 Desktop Virtualization Push</title>
		<link>http://blog.simonbramfitt.com/2012/01/cisco-opens-2012-desktop-virtualization-push/</link>
		<comments>http://blog.simonbramfitt.com/2012/01/cisco-opens-2012-desktop-virtualization-push/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:00:02 +0000</pubDate>
		<dc:creator>Simon Bramfitt</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco VXI]]></category>

		<guid isPermaLink="false">http://blog.simonbramfitt.com/?p=2650</guid>
		<description><![CDATA[<p>I&#8217;ve already said Cisco will be the company responsible for <a href="http://blog.simonbramfitt.com/2011/10/cisco-will-fulfill-the-promise-of-vdi/">putting VDI on the map</a> this year, which could explain why I&#8217;ve been asked to fill the role of &#8220;industry expert&#8221; in the first of Cisco&#8217;s 2012 desktop virtualization webcasts. Far more important than me though there&#8217;s the opportunity to listen to Cisco Distinguished Systems Engineer Jim French and our Host and Director of Engineering, Jeff Platon; both of whom know far more about VXI than I&#8217;m ever likely to.</p>]]></description>
		<wfw:commentRss>http://blog.simonbramfitt.com/2012/01/cisco-opens-2012-desktop-virtualization-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embarrassing, but valuable nevertheless</title>
		<link>http://blog.simonbramfitt.com/2012/01/embarrassingbut-valuable-all-the-same/</link>
		<comments>http://blog.simonbramfitt.com/2012/01/embarrassingbut-valuable-all-the-same/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:00:41 +0000</pubDate>
		<dc:creator>Simon Bramfitt</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[VDI-in-a-Box]]></category>

		<guid isPermaLink="false">http://blog.simonbramfitt.com/?p=2644</guid>
		<description><![CDATA[<p>Citrix screwed up recently with VDI-in-a-Box, creating a worldwide outage for every user of the product on <a href="http://forums.citrix.com/thread.jspa?threadID=299470&#38;tstart=0">January 1st</a>. The <a href="http://en.wikipedia.org/wiki/Proximate_and_ultimate_causation">proximate cause</a> was a simple one,  the Virtual Desktop Agent used by VDI-in-a-Box had a .dll which expired at midnight December 31st 2011 and the software wasn&#8217;t patched to address this. Like I said &#8211; embarrassing.</p>
<p>Now although it was a VDI product that had this problem wasn&#8217;t a VDI problem, it could have hit almost any product.  I&#8217;ve seen this same type of failure take out many tens of thousands of PCs in one go and I&#8217;m sure it will happen again; people make mistakes.</p>]]></description>
		<wfw:commentRss>http://blog.simonbramfitt.com/2012/01/embarrassingbut-valuable-all-the-same/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Comparing Apples to Oranges</title>
		<link>http://blog.simonbramfitt.com/2012/01/comparing-apples-to-oranges/</link>
		<comments>http://blog.simonbramfitt.com/2012/01/comparing-apples-to-oranges/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:48:03 +0000</pubDate>
		<dc:creator>Simon Bramfitt</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Atlantis Computing]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://blog.simonbramfitt.com/?p=2640</guid>
		<description><![CDATA[<p>Atlantis Computing caused a bit of a stir yesterday when it announced the $200 VDI desktop. So I hope I don&#8217;t get any into any trouble with Atlantis for saying this, especially as I will be paying them a visit on Wednesday, but you don&#8217;t really get a virtual desktop for that much.</p>
<p>Let&#8217;s be fair now, most thin clients cost more than $200, so you can&#8217;t really expect a full VDI solution for that little.</p>]]></description>
		<wfw:commentRss>http://blog.simonbramfitt.com/2012/01/comparing-apples-to-oranges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Review &#8211; Cisco</title>
		<link>http://blog.simonbramfitt.com/2011/12/2011-review-cisco/</link>
		<comments>http://blog.simonbramfitt.com/2011/12/2011-review-cisco/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:00:24 +0000</pubDate>
		<dc:creator>Simon Bramfitt</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[YearInReview]]></category>

		<guid isPermaLink="false">http://blog.simonbramfitt.com/?p=2579</guid>
		<description><![CDATA[<p>As I hinted in yesterday&#8217;s post, Cisco is in my top vendors list for the second year running.  If you need the background on Cisco&#8217;s desktop virtualization ambitions, I covered the products and services in some depth <a href="http://blog.simonbramfitt.com/2010/11/cisco-announces-desktop-ambitions/">here</a> when Cisco first introduced VXI and more recently <a href="http://blog.simonbramfitt.com/2011/10/cisco-will-fulfill-the-promise-of-vdi/">here</a> when it announced its five-year technology partnership with Citrix in October 2011.</p>
<p>More important than shipping a compelling hardware platform, Cisco is building out a services team capable of designing, deploying and supporting end-to-end environments using either VMware View or Citrix XenDesktop &#8211; As I highlighted yesterday there&#8217;s a lot more to building a VDI environment than end-point, server, and connection broker.</p>]]></description>
		<wfw:commentRss>http://blog.simonbramfitt.com/2011/12/2011-review-cisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 review  &#8211; Citrix</title>
		<link>http://blog.simonbramfitt.com/2011/12/2011-review-citrix/</link>
		<comments>http://blog.simonbramfitt.com/2011/12/2011-review-citrix/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:22:58 +0000</pubDate>
		<dc:creator>Simon Bramfitt</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[YearInReview]]></category>

		<guid isPermaLink="false">http://blog.simonbramfitt.com/?p=2567</guid>
		<description><![CDATA[<p>Citrix had a busy year with notable acquisitions in the form of Kaviza, cloud.com and most recently App-DNA. Setting aside cloud.com as not being&#160;immediately&#160;relevant&#160;to desktop virtualization; in acquiring Kaviza and App-DNA, Citrix is directly addressing the two most important concerns that potential adopters of desktop virtualization have expressed &#8211; complexity and vendor maturity.</p>
<p>Joe Onisick highlighted this concern in a comment on my post on Cisco&#8217;s ability to create an inflection point in VDI adoption by saying</p>
<blockquote><p>All the companies and tools you mention are great for VDI deployments, but is an infrastructure that requires 5-6+ vendors just to deliver a desktop really the house of cards you want to run your business on?</p></blockquote>]]></description>
		<wfw:commentRss>http://blog.simonbramfitt.com/2011/12/2011-review-citrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Review</title>
		<link>http://blog.simonbramfitt.com/2011/12/2011-review/</link>
		<comments>http://blog.simonbramfitt.com/2011/12/2011-review/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:00:05 +0000</pubDate>
		<dc:creator>Simon Bramfitt</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Entelechy]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[YearInReview]]></category>

		<guid isPermaLink="false">http://blog.simonbramfitt.com/?p=2552</guid>
		<description><![CDATA[<p>Yes, it&#8217;s that time of year again. Time for gifting, gluttony, and awkward embraces from your over-familiar uncle Ted. Festivities and restraining orders aside, at this time of year it&#8217;s only fit and proper to have a post detailing the year in review or offering a list of predictions for the coming year. You can find my thoughts on 2012 at The Virtualization Practice <a title="Part I" href="http://www.virtualizationpractice.com/blog/?p=13722" target="_blank">here</a> and <a title="Part II" href="http://www.virtualizationpractice.com/blog/?p=13744" target="_blank">here</a>, while on my blog I&#8217;ll be looking back at those vendors, products and events that have contributed most to<del> my retirement fund</del> next generation workspace technologies in 2011.</p>]]></description>
		<wfw:commentRss>http://blog.simonbramfitt.com/2011/12/2011-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you want something post-PC, go buy a Kindle!</title>
		<link>http://blog.simonbramfitt.com/2011/11/you-want-something-post-pc-go-buy-a-kindle/</link>
		<comments>http://blog.simonbramfitt.com/2011/11/you-want-something-post-pc-go-buy-a-kindle/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:15:28 +0000</pubDate>
		<dc:creator>Simon Bramfitt</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Entelechy]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[post-PC]]></category>

		<guid isPermaLink="false">http://blog.simonbramfitt.com/?p=2517</guid>
		<description><![CDATA[<p>Seriously, the only post-PC device shipping today is a Kindle. And that&#8217;s the regular Kindle, not the iPad busting Kindle Fire.</p>
<div class="woo-sc-quote"><p>The post-PC future is not a tablet or a smartphone, but a context aware user-centric environment where devices and application interact with data in ways that are consistent with both the users’ needs and device capabilities with the minimum of interference.</p></div>]]></description>
		<wfw:commentRss>http://blog.simonbramfitt.com/2011/11/you-want-something-post-pc-go-buy-a-kindle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You Need To Justify Desktop Virtualization? Look No Further Than This</title>
		<link>http://blog.simonbramfitt.com/2011/11/you-need-to-justify-desktop-virtualization/</link>
		<comments>http://blog.simonbramfitt.com/2011/11/you-need-to-justify-desktop-virtualization/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:43:51 +0000</pubDate>
		<dc:creator>Simon Bramfitt</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[MokaFive]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://blog.simonbramfitt.com/?p=2494</guid>
		<description><![CDATA[<p>I&#8217;ve long held the opinion that most conventional desktop management implementations are fundamentally broken. The amount of manual intervention needed to keep these systems working is about the same as that needed to maintain a vintage Rolls-Royce. It is a labor of love that few can afford.</p>
<p>Today I have an outstanding example of what I mean. Look at this <a href="http://www.linkedin.com/jobs?viewJob=&#38;jobId=2196459&#38;trk=jobs_seeking_home">job posting</a> from LinkedIn</p>
<div class="woo-sc-box normal   ">
<p><strong> </strong>Intuitive Technology Group is currently working with a client who is in the process of expanding their current Altiris environment to support an additional 40,000-50,000 computers.</p></div>]]></description>
		<wfw:commentRss>http://blog.simonbramfitt.com/2011/11/you-need-to-justify-desktop-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.808 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-18 19:01:02 -->

